| Standard Rooms-1 king bed [ more information ] |
| Season / Dates | Rate |
Board |
|
October - December 28 Sep 2008 - 30 Dec 2008 | Daily: CAD $ 84.00 Weekend: CAD $ 99.00 | Room Only |  |
December - January 30 Dec 2008 - 1 Jan 2009 | Daily: CAD $ 109.00 Weekend: CAD $ 126.00 | Room Only |  |
January - April 1 Jan 2009 - 30 Apr 2009 | Daily: CAD $ 99.00 Weekend: CAD $ 114.00 | Room Only |  |
May - September 1 May 2009 - 30 Sep 2009 | Daily: CAD $ 124.00 Weekend: CAD $ 139.00 | Room Only |  |
2010 Olympics Games 1 Jan 2010 - 21 Mar 2010 | Daily: CAD $ 234.00 Weekend: CAD $ 254.00 | Room Only |  |
| Standard Guest rooms-2 beds [ more information ] |
| Season / Dates | Rate |
Board |
|
October - December 28 Sep 2008 - 30 Dec 2008 | Daily: CAD $ 84.00 Weekend: CAD $ 99.00 | Room Only |  |
December - January 30 Dec 2008 - 1 Jan 2009 | Daily: CAD $ 119.00 Weekend: CAD $ 134.00 | Room Only |  |
January - April 1 Jan 2009 - 30 Apr 2009 | Daily: CAD $ 99.00 Weekend: CAD $ 114.00 | Room Only |  |
May - September 1 May 2009 - 30 Sep 2009 | Daily: CAD $ 124.00 Weekend: CAD $ 139.00 | Room Only |  |
2010 Olympics Games 1 Jan 2010 - 21 Mar 2010 | Daily: CAD $ 269.00 Weekend: CAD $ 284.00 | Room Only |  |
| Studio Suite-2 beds [ more information ] |
| Season / Dates | Rate |
Board |
|
October - December 28 Sep 2008 - 30 Dec 2008 | Daily: CAD $ 104.00 Weekend: CAD $ 119.00 | Room Only |  |
December - January 30 Dec 2008 - 1 Jan 2009 | Daily: CAD $ 134.00 Weekend: CAD $ 149.00 | Room Only |  |
January - April 1 Jan 2009 - 30 Apr 2009 | Daily: CAD $ 114.00 Weekend: CAD $ 129.00 | Room Only |  |
May - September 1 May 2009 - 30 Sep 2009 | Daily: CAD $ 134.00 Weekend: CAD $ 149.00 | Room Only |  |
2010 Olympics Games 1 Jan 2010 - 21 Mar 2010 | Daily: CAD $ 289.00 Weekend: CAD $ 304.00 | Room Only |  |
| Junior Suite-1 bedroom [ more information ] |
| Season / Dates | Rate |
Board |
|
October - December 28 Sep 2008 - 30 Dec 2008 | Daily: CAD $ 134.00 Weekend: CAD $ 149.00 | Room Only |  |
December - January 30 Dec 2008 - 1 Jan 2009 | Daily: CAD $ 149.00 Weekend: CAD $ 154.00 | Room Only |  |
January - April 1 Jan 2009 - 30 Apr 2009 | Daily: CAD $ 144.00 Weekend: CAD $ 159.00 | Room Only |  |
May - September 1 May 2009 - 30 Sep 2009 | Daily: CAD $ 164.00 Weekend: CAD $ 179.00 | Room Only |  |
2010 Olympics Games 1 Jan 2010 - 21 Mar 2010 | Daily: CAD $ 354.00 Weekend: CAD $ 384.00 | Room Only |  |
| Executive Suite-1 bedroom [ more information ] |
| Season / Dates | Rate |
Board |
|
October - December 28 Sep 2008 - 30 Dec 2008 | Daily: CAD $ 169.00 Weekend: CAD $ 184.00 | Room Only |  |
January - April 1 Jan 2009 - 30 Apr 2009 | Daily: CAD $ 179.00 Weekend: CAD $ 194.00 | Room Only |  |
May - September 1 May 2009 - 30 Sep 2009 | Daily: CAD $ 194.00 Weekend: CAD $ 209.00 | Room Only |  |
2010 Olympics Games 1 Jan 2010 - 21 Mar 2010 | Daily: CAD $ 409.00 Weekend: CAD $ 439.00 | Room Only |  |
| Executive Studio Suite - King Bed [ more information ] |
| Season / Dates | Rate |
Board |
|
May - September 28 Sep 2008 - 28 Dec 2008 | Daily: CAD $ 114.00 Weekend: CAD $ 129.00 | Room Only |  |
January - April 1 Jan 2009 - 30 Apr 2009 | Daily: CAD $ 134.00 Weekend: CAD $ 149.00 | Room Only |  |
May - September 1 May 2009 - 30 Sep 2009 | Daily: CAD $ 149.00 Weekend: CAD $ 164.00 | Room Only |  |
2010 Olympics Games 1 Jan 2010 - 21 Mar 2010 | Daily: CAD $ 319.00 Weekend: CAD $ 349.00 | Room Only |  |
| Family Suite-1 bedroom [ more information ] |
| Season / Dates | Rate |
Board |
|
October - December 28 Sep 2008 - 30 Dec 2008 | Daily: CAD $ 209.00 Weekend: CAD $ 224.00 | Room Only |  |
January - April 1 Jan 2009 - 30 Apr 2009 | Daily: CAD $ 209.00 Weekend: CAD $ 224.00 | Room Only |  |
May - September 1 May 2009 - 30 Sep 2009 | Daily: CAD $ 244.00 Weekend: CAD $ 259.00 | Room Only |  |
October - December 1 Oct 2009 - 30 Dec 2009 | Daily: CAD $ 215.00 Weekend: CAD $ 230.00 | Room Only |  |
2010 Olympics Games 1 Jan 2010 - 21 Mar 2010 | Daily: CAD $ 524.00 Weekend: CAD $ 564.00 | Room Only |  |